Kaseisorb LC ODS 2000
Features
• Reproducibility in batch to batch operation
• Good separation of compounds due to high number of
theoretical plates
• Easy scalable from analytical to preparative method
for High throughput purification.
• Reasonable price compared with other vendors
We offer two high performance ODS columns with different specifications. Our in-house research effort combined with experience in advance synthetic methodology support our product outstanding quality with high reproducibility in every batch. We employ monomeric octadecyl reagent to link with pure silica gel and ensure the product is in an inert surface by applying new end-capping technique. Our products are thoroughly checked in our QC and are delivered with test report.
Analytes: basic compounds, hydrohobic compounds, acidic compound
| Particle size: 5μm |
| Pore size : 12nm |
| Carbon content: 17% |
| End cap: ○ |
| Phase: Monofunctional silylation on pure silica gel |
| Surface area: 300m2/g |
| pH range: 2.5-7.5 |
Price = JPYen
| mm I.D. X mm |
Product No. |
Price |
| 2.0 X 50 |
S1465 |
38,000 |
| 2.0 X 150 |
S1486 |
39,000 |
| 2.0 X 250 |
S1487 |
45,000 |
| 3.0 X 150 |
S1484 |
47,000 |
| 3.0 X 250 |
S1485 |
51,000 |
| 4.6 X 50 |
S1493 |
27,000 |
| 4.6 X 100 |
S1478 |
28,000 |
| 4.6 X 150 |
S1480 |
29,000 |
| 4.6 X 250 |
S1482 |
34,000 |
| 7.5 X 250 |
S1490 |
80,000 |
| 10 X 250 |
S1491 |
135,000 |
| 20 X 50 |
S1466 |
105,000 |
| 20 X 250 |
S1492 |
250,000 |
Validation Kit
Price = JPYen
| mm I.D. X mm |
Product No. |
Price |
| 4.6 X 150 (3 pieces set) |
S1481 |
79,000 |
| 4.6 X 250 (3 pieces set) |
S1483 |
92,000 |
Applications
Aromatic Compounds
| Column: | Kaseisorb LC ODS 2000 4.6mmI.D.×150mm |
| Mobile Phase: | CH3CN/50mmol/L K2HPO4=50/50(pH6.3) |
| Temperature: | Ambient |
| Detection: | UV254nm |
| Flow Rate: | 1.0ml/min |
| Sample: | 1.Benzensulfonic Acid, 2.Benzylalcohol, 3.Aniline, 4.Nitrobenzene, 5.Benzene, 6.Toluene
|
Polycyclic Compound
| Column: | Kaseisorb LC ODS 2000 4.6mmI.D.×150mm |
| Mobile Phase: | CH3CN/H2O=70/30 |
| Temperature: | Ambient |
| Detection: | UV254nm |
| Flow Rate: | 1.0ml/min |
| Sample: | 1.Benzene, 2.Naphthalene, 3.Acenaphthylene, 4.Diphenyl, 5.Fluorene, 6.Acenaphthene, 7.Phenanthrene, 8.Anthrathene, 9.Pyrene
|
Standard Materials
| Column: | Kaseisorb LC ODS 2000 4.6mmI.D.×150mm |
| Mobile Phase: | CH3OH/H2O=50/50 |
| Temperature: | Ambient |
| Detection: | UV254nm |
| Flow Rate: | 1.0ml/min |
| Sample: | 1.Uracil, 2.Caffeine, 3.Phenol, 4.2-Ethylpyridine, 5.Methyl Benzoate, 6.Benzene, 7.N,N-Dimethylaniline, 8.Toluene
|
p-Hydroxybenzoic Acid Esters
| Column: | Kaseisorb LC ODS 2000 3.0mmI.D.×250mm |
| Mobile Phase: | CH3OH/H2O=50/50 |
| Temperature: | 40℃ |
| Detection: | UV270nm |
| Flow Rate: | 0.5ml/min |
| Sample: | 1.Methyl p-Hydroxybenzoate, 2.Ethyl p-Hydroxybenzoate, 3.Isopropyl p-Hydroxybenzoate, 4.Propyl p-Hydroxybenzoate, 5.Isobutyl p-Hydroxybenzoate, 6.Butylp-Hydroxybenzoate
|
Adrenocorticosteroids
| Column: | Kaseisorb LC ODS 2000 4.6mmI.D.×150mm |
| Mobile Phase: | CH3CN/H2O=35/65 |
| Temperature: | 35℃ |
| Detection: | UV260nm |
| Flow Rate: | 1.0ml/min |
| Sample: | 1.Prednisolone, 2.Hydrocortisone, 3.Cortisone, 4.Coticosterone, 5.Hydrocortisone Acetate, 6.Cortisone Acetate, 7.Corticosterone Acetate
|
Non-steroidal Anti-inflammatory Drugs
| Column: | Kaseisorb LC ODS 2000 4.6mmI.D.×250mm |
| Mobile Phase: | CH3CN/H2O/CH3COOH=45/55/1 |
| Temperature: | Ambient |
| Detection: | UV254nm |
| Flow Rate: | 1.0ml/min |
| Sample: | 1.Ketoprofen, 2.Naproxen, 3.Fenoprofen Ca, 4.Flurbiprofen, 5.Ibuprofen
|
Separation of Fatty Acids Labelled with DBD-ED
| Column: | Kaseisorb LC ODS 2000 4.6mmI.D.×150mm |
| Mobile Phase: | CH3CN/H2O=95/5 |
| Temperature: | 40℃ |
| Detection: | FL λex450nm λem560nm |
| Sample: | 1.Linolenic Acid, 2.Linolic Acid, 3.Oleic Acid, 4.Stearic Acid
|
Procainamides
| Column: | Kaseisorb LC ODS 2000 4.6mmI.D.×150mm |
| Mobile Phase: | CH3OH/20mmol/L K2HPO4(pH7.5)=40/60 |
| Temperature: | 40℃ |
| Detection: | UV254nm |
| Flow Rate: | 1.0ml/min |
| Sample: | 1.Procainamide, 2.Acetylprocainamide
|
Analgesics
| Column: | Kaseisorb LC ODS 2000 4.6mmI.D.×50mm |
| Mobile Phase: | CH3OH/H2O=35/65 |
| Temperature: | 30℃ |
| Detection: | UV220nm |
| Flow Rate: | 1.0ml/min |
| Sample: | 1.Acetaminophen, 2.Caffeine, 3.Ethenzamide, 4.Bromovalerylurea
|
Polycyclic Compound
| Column: | Kaseisorb LC ODS 2000 4.6mmI.D.×50mm |
| Mobile Phase: | CH3CN/H2O=85/15 |
| Temperature: | Ambient |
| Detection: | UV254nm |
| Flow Rate: | 1.0ml/min |
| Sample: | 1.Benzene, 2.Pyrene, 3.Chrysene, 4.Perylene, 5.7,12-Dimethylbenz(a)anthracene
|
Aminonaphthalenesulfonic Acid
| Column: | Kaseisorb LC ODS 2000 4.6mmI.D.×150mm |
| Mobile Phase: | CH3CN/H2O=30/70 containing 5mmol/L IPC reagent (Di-n-alkylammonium Acetate) |
| Temperature: | 25℃ |
| Detection: | UV254nm |
| Flow Rate: | 1.0ml/min |
| Sample: | 1.4-Amino-1-naphthalenesulfonic Acid, 2.1-Amino-8-naphthalenesulfonic Acid, 3.8-Amino-2-naphthalenesulfonic Acid
|