Structure

| TCI Product No. : | Z0008 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 16, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | |||||||||||||||
| Storage : | Refrigerator | ||||||||||||||
| M.F. / M.W. : | |||||||||||||||
| CAS Number : | 9010-72-4 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00082157 | ||||||||||||||
| Merck Index(14) : | 10200 |
|---|---|
| RTECS# : | ZI2750000 |
| Related Categories : |
|---|