Structure

| TCI Product No. : | U0076 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 19, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >97.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C5HF11=270.04 | ||||||||||
| CAS Number : | 375-61-1 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD08458172 | ||||||||||
| bp : | 46 °C |
|---|---|
| d : | 1.63 |
| Beilstein : | 1(4)308 |
|---|
| Related Categories : |
Synthetic Organic Chemistry
Fluorous Chemistry
Fluorous Compounds
Fluorous Alkanes, Fluorous Alkenes
|
|---|