Structure

| TCI Product No. : | T2607 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 20, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(LC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C11H16O7=260.24 | ||||||||||||||
| CAS Number : | 62211-93-2 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD08458459 | ||||||||||||||
| mp : | 67 °C |
|---|---|
| [α]20D : | -21 ° (C=2, EtOH) |
| Beilstein : | 17(4)2287 |
|---|
| Related Categories : |
Biochemistry
Sugars
O-Substituted Sugars
Biochemistry Nucleosides, Nucleotides & Related Reagents Riboses and 2'-Deoxyriboses Biochemistry Sugars Ribose |
|---|