Structure

| TCI Product No. : | S0231 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 18, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C18H24BrNO4=398.29 | ||||||||||
| CAS Number : | 155-41-9 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00078560 | ||||||||||
| [α]20D : | -24 ° (C=1, H2O) |
|---|
| Merck Index(14) : | 6003 |
|---|---|
| RTECS# : | YM3675000 |
| Related Categories : |
Structure of Chemicals
Quaternary Ammonium Compounds
Ammonium Bromides (Quaternary)
Biochemistry Alkaloids Tropane Alkaloids |
|---|