Structure

| TCI Product No. : | R0025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 18, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C5H10O5=150.13 | ||||||||||||||
| CAS Number : | 50-69-1 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00135453 | ||||||||||||||
| [α]20D : | -21 ° (C=1, H2O) |
|---|
| Beilstein : | 1(4)4214 |
|---|---|
| Merck Index(14) : | 8204 |
| RTECS# : | VJ2275000 |
| Related Categories : |
Biochemistry
Sugars
Basic Sugars (Mono & Oligosaccharides)
Biochemistry Nucleosides, Nucleotides & Related Reagents Riboses and 2'-Deoxyriboses Biochemistry Sugars Ribose |
|---|