Structure

| TCI Product No. : | Q0022 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 11, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >90.0%(LC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C21H15NO3=329.35 | ||||||||||||||
| CAS Number : | 81-48-1 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00019148 | ||||||||||||||
| λmax : | 583 (Toluene) |
|---|
| Colour Index : | 60725 |
|---|---|
| RTECS# : | CB7700000 |
| Related Categories : |
Structure of Chemicals
Anthraquinones
Hydroxyanthraquinones
Structure of Chemicals Anthraquinones Aminoanthraquinones |
|---|