Structure

| TCI Product No. : | P0904 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 19, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C8H3F15O=400.08 | ||||||||||
| CAS Number : | 307-30-2 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00004675 | ||||||||||
| mp : | 45 °C |
|---|---|
| bp : | 164 °C |
| Beilstein : | 1(4)1766 |
|---|
| TCI Product Literature : |
|
|---|---|
| Related Categories : |