Structure

| TCI Product No. : | P0837 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 19, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C10F18=462.08 | ||||||||||
| CAS Number : | 306-94-5 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00010626 | ||||||||||
| bp : | 142 °C |
|---|---|
| d : | 1.94 |
| Merck Index(14) : | 4183 |
|---|---|
| RTECS# : | QJ3175000 |
| TCI Product Literature : |
|
|---|---|
| Related Categories : |