Structure

| TCI Product No. : | P0763 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 16, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >95.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C3H8S2=108.23 | ||||||||||
| CAS Number : | 109-80-8 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00004904 | ||||||||||
| mp : | -79 °C |
|---|---|
| bp : | 170 °C |
| d : | 1.08 |
| fp : | 61 °C |
| Beilstein : | 1,476 |
|---|---|
| Merck Index(14) : | 7801 |
| F & F : | 9, 394 |
| RTECS# : | TZ2585500 |
| UNNo. : | 3336 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
Synthetic Organic Chemistry
Protection & Derivatization Reagents (for Synthesis)
Synthetic Organic Chemistry Sulfur Compounds (for Synthesis) Thiols |
|---|