Structure

| TCI Product No. : | P0605 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 18, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >85.0%(LC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C14H8O5=256.21 | ||||||||||
| CAS Number : | 81-54-9 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00001203 | ||||||||||
| Colour Index : | 58205 |
|---|---|
| Beilstein : | 8,509 |
| Merck Index(14) : | 7945 |
| RTECS# : | CB8200000 |
| Related Categories : |
|---|