Structure

| TCI Product No. : | P0411 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 11, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >90.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C20H40O=296.53 | ||||||||||
| CAS Number : | 150-86-7 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00151280 | ||||||||||
| d : | 0.85 |
|---|
| Beilstein : | 1(2)503 |
|---|---|
| Merck Index(14) : | 7390 |
| RTECS# : | TJ3490000 |
| Related Categories : |
|---|