Structure

| TCI Product No. : | P0211 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 19, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C9H9NO2=163.17 | ||||||||||
| CAS Number : | 119-51-7 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00002115 | ||||||||||
| mp : | 114 °C |
|---|
| Beilstein : | 7(3)3464 |
|---|---|
| RTECS# : | UH2975000 |
| Related Categories : |
Functional Materials
Photopolymerization Initiators
|
|---|