Structure

| TCI Product No. : | O0070 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 13, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >94.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C8H14O2=142.20 | ||||||||||
| CAS Number : | 1577-19-1 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00016562 | ||||||||||
| UNNo. : | 3265 |
|---|---|
| Class : | 8 |
| PG : | II |
| Related Categories : |
|---|