Structure

| TCI Product No. : | N0026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 13, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C10H8O=144.17 | ||||||||||||||
| CAS Number : | 90-15-3 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00003930 | ||||||||||||||
| mp : | 96 °C |
|---|---|
| bp : | 147 °C / 15mmHg |
| λmax : | 324 (MeOH) |
| Beilstein : | 6(4)4208 |
|---|---|
| Merck Index(14) : | 6383 |
| RTECS# : | QL2800000 |
| UNNo. : | 2811 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Related Categories : |
|---|