Structure

| TCI Product No. : | M1410 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 20, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >95.0%(GC)(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C21H16O2=300.35 | ||||||||||
| CAS Number : | 1096-84-0 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00046470 | ||||||||||
| Beilstein : | 6(4)7025 |
|---|---|
| RTECS# : | QL4400000 |
| Related Categories : |
|---|