Structure

| TCI Product No. : | M1044 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 20, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >97.0%(GC) | ||||||||||||||
| Storage : | Freezer | ||||||||||||||
| M.F. / M.W. : | C17H26O2S=294.45 | ||||||||||||||
| CAS Number : | 1517-82-4 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00010192 | ||||||||||||||
| mp : | 105 °C |
|---|---|
| [α]20D : | -199 ° (C=1.5, Acetone) |
| Beilstein : | 11(4)10 |
|---|---|
| F & F : | 12, 295 |
| Related Categories : |
Biochemistry
Terpenes
Monocyclic Monoterpenes
Synthetic Organic Chemistry Asymmetric Synthesis Synthetic Organic Chemistry Sulfur Compounds (for Synthesis) Sulfinic Acid Derivatives |
|---|