Structure

| TCI Product No. : | M0547 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 20, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | |||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | |||||||||||
| CAS Number : | 9036-88-8 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00131574 | ||||||||||
| [α]20D : | 78.5 ° (C=1.4, H2O) |
|---|
| Merck Index(14) : | 5744 |
|---|---|
| RTECS# : | OP1949500 |
| Related Categories : |
|---|