Structure

| TCI Product No. : | M0105 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 16, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C9H10O2=150.17 | ||||||||||||||
| CAS Number : | 100-06-1 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00008745 | ||||||||||||||
| mp : | 38 °C |
|---|---|
| bp : | 260 °C |
| RTECS# : | AM9240000 |
|---|
| Related Categories : |
Functional Materials
Building Blocks for Liquid Crystals
Acetophenones (Building Blocks for Liquid Crystals)
|
|---|