Structure

| TCI Product No. : | M0058 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 00:00 a.m. on Feb 09, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C2H6OS=78.13 | ||||||||||||||
| CAS Number : | 60-24-2 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00004890 | ||||||||||||||
| bp : | 158 °C |
|---|---|
| d : | 1.12 |
| fp : | 74 °C |
| Beilstein : | 1,470 |
|---|---|
| Merck Index(14) : | 5869 |
| F & F : | 1, 643 |
| RTECS# : | KL5600000 |
| UNNo. : | 2966 |
|---|---|
| Class : | 6.1 |
| PG : | II |
| TCI Product Literature : | |
|---|---|
| Related Categories : |
Biochemistry
Polyamines
Reagents for Polyamine Synthesis
Denosylating Agents
Biochemistry Antioxidant |