Structure

| TCI Product No. : | M0045 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 20, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C6H12O6=180.16 | ||||||||||||||
| CAS Number : | 3458-28-4 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00064122 | ||||||||||||||
| [α]20D : | 15 ° (C=4, H2O) |
|---|
| Beilstein : | 31,284 |
|---|---|
| Merck Index(14) : | 5747 |
| Related Categories : |
|---|