Structure

| TCI Product No. : | I0454 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 17, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C7H10O4=158.15 | ||||||||||
| CAS Number : | 25581-41-3 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00134440 | ||||||||||
| mp : | 68 °C |
|---|---|
| [α]20D : | -117 ° (C=1, H2O) |
| Beilstein : | 19(5)10,235 |
|---|
| Related Categories : |
Synthetic Organic Chemistry
Chiral Building Blocks
Isopropylidene Sugars (Chiral)
Biochemistry Sugars Sugar Acids Biochemistry Sugars O-Substituted Sugars Biochemistry Sugars Erythrose |
|---|