Structure

| TCI Product No. : | I0337 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 18, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C9H14N2=150.22 | ||||||||||
| CAS Number : | 13925-06-9 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00059770 | ||||||||||
| bp : | 92 °C / 30mmHg |
|---|---|
| d : | 0.94 |
| Related Categories : |
|---|