Structure

| TCI Product No. : | I0015 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 12, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C9H6O4=178.14 | ||||||||||||||
| CAS Number : | 485-47-2 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00003791 | ||||||||||||||
| Beilstein : | 7(3)4592 |
|---|---|
| Merck Index(14) : | 6554 |
| F & F : | 4, 356 |
| RTECS# : | NK5425000 |
| Related Categories : |
|---|