Structure

| TCI Product No. : | H0991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 19, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >96.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C10H12O2=164.20 | ||||||||||||||
| CAS Number : | 7473-98-5 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00040710 | ||||||||||||||
| bp : | 110 °C / 15mmHg |
|---|---|
| d : | 1.08 |
| Beilstein : | 8(1)553 |
|---|---|
| RTECS# : | US2977245 |
| Related Categories : |
Functional Materials
Photopolymerization Initiators
|
|---|