Structure

| TCI Product No. : | H0970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 18, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C16H14O=222.28 | ||||||||||||||
| CAS Number : | 54060-73-0 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD01318099 | ||||||||||||||
| mp : | 125 °C |
|---|
| Related Categories : |
Structure of Chemicals
Anthracenes
|
|---|