Structure

| TCI Product No. : | H0670 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 20, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C15H12O=208.26 | ||||||||||||||
| CAS Number : | 1468-95-7 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00001264 | ||||||||||||||
| mp : | 163 °C |
|---|
| Beilstein : | 6(4)4944 |
|---|---|
| RTECS# : | CB0577500 |
| Related Categories : |
Structure of Chemicals
Anthracenes
|
|---|