Structure

| TCI Product No. : | H0142 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 18, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C10H12O2=164.20 | ||||||||||||||
| CAS Number : | 499-44-5 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00059582 | ||||||||||||||
| mp : | 53 °C |
|---|---|
| bp : | 138 °C / 10mmHg |
| Merck Index(14) : | 9390 |
|---|---|
| RTECS# : | GU4200000 |
| Related Categories : |
Biochemistry
Terpenes
Monocyclic Monoterpenes
Structure of Chemicals Tropolones & Azulenes Tropolones |
|---|