Structure

| TCI Product No. : | H0049 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 12, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >90.0%(LC)(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C28H34O15=610.56 | ||||||||||||||
| CAS Number : | 520-26-3 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00075663 | ||||||||||||||
| Beilstein : | 18(3/4)3219 |
|---|---|
| Merck Index(14) : | 4671 |
| RTECS# : | MK6650000 |
| Related Categories : |
Biochemistry
Sugars
Glycosides
Biochemistry Aromatic Polyketides Flavonoids Biochemistry Sugars Disaccharides Biochemistry Antioxidant |
|---|