Structure

| TCI Product No. : | H0030 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 18, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C7H14O2=130.18 | ||||||||||||||
| CAS Number : | 111-14-8 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00004426 | ||||||||||||||
| bp : | 223 °C |
|---|---|
| d : | 0.92 |
| fp : | 120 °C |
| Beilstein : | 2,338 |
|---|---|
| Merck Index(14) : | 4660 |
| RTECS# : | MJ1575000 |
| UNNo. : | 3265 |
|---|---|
| Class : | 8 |
| PG : | III |
| Related Categories : |
Biochemistry
Lipids
Saturated Fatty Acids
Structure of Chemicals Monofunctional & alpha,omega-Bifunctional Alkanes Monofunctional Alkanes Alkylcarboxylic Acids |
|---|