Structure

| TCI Product No. : | G0275 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 15, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >97.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C12H22CuO14=453.84 | ||||||||||||||
| CAS Number : | 527-09-3 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00075297 | ||||||||||||||
| [α]20D : | 16.5 ° (C=1, H2O) |
|---|
| Beilstein : | 3(4)1256 |
|---|---|
| Merck Index(14) : | 2640 |
| RTECS# : | LZ5058000 |
| Related Categories : |
Structure of Chemicals
Classes of Metal Compounds
Transition Metal Compounds
Cu (Copper) Compounds
Biochemistry Sugars Sugar Acids Biochemistry Sugars Glucose |
|---|