Structure

| TCI Product No. : | G0102 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 18, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >99.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C4H9NO2.HCl=139.58 | ||||||||||||||
| CAS Number : | 623-33-6 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00012871 | ||||||||||||||
| mp : | 146 °C |
|---|
| Beilstein : | 4,340 |
|---|---|
| RTECS# : | MC0525000 |
| Related Categories : |
Synthetic Organic Chemistry
Precursors for Preparation of Highly Reactive Reagents
Biochemistry Amino Acids Amino Acids (C-Protected) Amino Acid Ethyl Esters |
|---|