Structure

| TCI Product No. : | G0055 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 20, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >99.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C6H8O6=176.12 | ||||||||||||||
| CAS Number : | 32449-92-6 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00135622 | ||||||||||||||
| [α]20D : | 18.5 ° (C=5, H2O) |
|---|
| Beilstein : | 18(3/4)3055 |
|---|---|
| Merck Index(14) : | 4467 |
| RTECS# : | LZ8930000 |
| Related Categories : |
|---|