Structure

| TCI Product No. : | G0047 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 19, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >80.0%(GC) | ||||||||||||||
| Storage : | Refrigerator | ||||||||||||||
| M.F. / M.W. : | C6H12O6=180.16 | ||||||||||||||
| CAS Number : | 28905-12-6 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00063989 | ||||||||||||||
| mp : | 155 °C |
|---|---|
| [α]20D : | 53 ° (C=10, H2O) |
| Beilstein : | 1(4)4306 |
|---|---|
| Merck Index(14) : | 4459 |
| Related Categories : |
|---|