Structure

| TCI Product No. : | G0041 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 10, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >99.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C6H11NaO7=218.14 | ||||||||||||||
| CAS Number : | 527-07-1 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00064210 | ||||||||||||||
| [α]20D : | 13 ° (C=2, H2O) |
|---|
| Beilstein : | 3(1)188 |
|---|---|
| Merck Index(14) : | 4456 |
| RTECS# : | LZ5235000 |
| Related Categories : |
|---|