Structure

| TCI Product No. : | G0037 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 18, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C12H22CaO14.H2O=430.37 (as Anhydride) | ||||||||||||||
| CAS Number : | 299-28-5 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00064209 | ||||||||||||||
| Beilstein : | 3,544 |
|---|---|
| Merck Index(14) : | 1669 |
| RTECS# : | EW2100000 |
| Related Categories : |
Structure of Chemicals
Classes of Metal Compounds
Typical Metal Compounds
Ca (Calcium) Compounds
Biochemistry Sugars Sugar Acids Biochemistry Sugars Glucose |
|---|