Structure

| TCI Product No. : | G0010 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 16, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >95.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C6H10O7.xH2O=194.14 (as Anhydride) | ||||||||||||||
| CAS Number : | 91510-62-2 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00006618 | ||||||||||||||
| [α]20D : | 52.5 ° (C=10, H2O) |
|---|
| Beilstein : | 3(4)2000 |
|---|---|
| Merck Index(14) : | 4337 |
| Related Categories : |
|---|