Structure

| TCI Product No. : | F0311 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 17, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >97.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C3H3F3O4S=192.11 | ||||||||||||||
| CAS Number : | 680-15-9 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00144316 | ||||||||||||||
| bp : | 118 °C |
|---|---|
| d : | 1.52 |
| fp : | 47 °C |
Trifluoromethylating Reagent![]()
|
| Beilstein : | 2(4)1856 |
|---|
| UNNo. : | 2920 |
|---|---|
| Class : | 8 / 3 |
| PG : | II |
| TCI Product Literature : | |
|---|---|
| Related Categories : |
