Structure

| TCI Product No. : | F0030 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 20, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C4H7FO2=106.10 | ||||||||||||||
| CAS Number : | 459-72-3 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00000450 | ||||||||||||||
| bp : | 117 °C |
|---|---|
| d : | 1.10 |
| fp : | 30 °C |
| Beilstein : | 2,193 |
|---|---|
| Merck Index(14) : | 4167 |
| F & F : | 5, 304 |
| RTECS# : | AH7175000 |
| UNNo. : | 2929 |
|---|---|
| Class : | 6.1 / 3 |
| PG : | I |
| TCI Product Literature : | |
|---|---|
| Related Categories : |