Structure

| TCI Product No. : | F0021 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 13, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C13H8O=180.20 | ||||||||||||||
| CAS Number : | 486-25-9 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00001141 | ||||||||||||||
| mp : | 84 °C |
|---|---|
| bp : | 342 °C |
| Beilstein : | 7,465 |
|---|---|
| RTECS# : | LL8925000 |
| Related Categories : |
Functional Materials
Photopolymerization Initiators
Structure of Chemicals Fluorenes & Fluorenones Fluorenones |
|---|