Structure

| TCI Product No. : | E0455 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 19, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||||||
| Storage : | |||||||||||||||||||
| M.F. / M.W. : | C4H6O4=118.09 | ||||||||||||||||||
| CAS Number : | 15667-21-7 | ||||||||||||||||||
| Related CAS Number : | |||||||||||||||||||
| MDL Number : | MFCD00077763 | ||||||||||||||||||
| mp : | 103 °C |
|---|---|
| [α]20D : | -71 ° (C=1, H2O) |
| Beilstein : | 18,78 |
|---|
| Related Categories : |
Synthetic Organic Chemistry
Chiral Building Blocks
Simple Alcohols (Chiral)
Biochemistry Sugars Sugar Acids Biochemistry Sugars Erythrose |
|---|