Structure

| TCI Product No. : | E0113 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Sep 03, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C9H10O4=182.17 | ||||||||||||||
| CAS Number : | 87-28-5 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00002862 | ||||||||||||||
| frp : | 26 °C |
|---|---|
| bp : | 172 °C / 12mmHg |
| Beilstein : | 10,81 |
|---|---|
| Merck Index(14) : | 4499 |
| Related Categories : |
Structure of Chemicals
Ethylene Glycols & Monofunctional Ethylene Glycols
Monofunctional Ethylene Glycols
|
|---|