Structure

| TCI Product No. : | E0047 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 19, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C4H10O2=90.12 | ||||||||||||||
| CAS Number : | 110-80-5 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00002869 | ||||||||||||||
| bp : | 135 °C |
|---|---|
| d : | 0.93 |
| fp : | 44 °C |
| Beilstein : | 1,467 |
|---|---|
| Merck Index(14) : | 3750 |
| RTECS# : | KK8050000 |
| UNNo. : | 1171 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
Structure of Chemicals
Ethylene Glycols & Monofunctional Ethylene Glycols
Monofunctional Ethylene Glycols
|
|---|