Structure

| TCI Product No. : | D3821 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 16, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||
| Storage : | Refrigerator | ||||||||||
| M.F. / M.W. : | C4H6O3=102.09 | ||||||||||
| CAS Number : | 2453-03-4 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00010440 | ||||||||||
| mp : | 48 °C |
|---|---|
| bp : | 135 °C / 4mmHg |
| Beilstein : | 19(5)4,16 |
|---|
| Related Categories : |
|---|