Structure

| TCI Product No. : | D3810 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 16, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C15H14=194.27 | ||||||||||
| CAS Number : | 4569-45-3 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00114670 | ||||||||||
| mp : | 97 °C |
|---|---|
| bp : | 287 °C |
| λmax : | 301 (EtOH) |
| Beilstein : | 5(4)2202 |
|---|
| TCI Product Literature : | |
|---|---|
| Related Categories : |
Other Categories
Highly Purified Reagents
Refined Products by Sublimation
Structure of Chemicals Fluorenes & Fluorenones Fluorenes |