Structure

| TCI Product No. : | D3043 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 16, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||||||
| Storage : | Refrigerator | ||||||||||||||||||
| M.F. / M.W. : | C14H10Br2=338.04 | ||||||||||||||||||
| CAS Number : | 18869-30-2 | ||||||||||||||||||
| Related CAS Number : | |||||||||||||||||||
| MDL Number : | |||||||||||||||||||
| mp : | 212 °C |
|---|
| Beilstein : | 5(4)2165 |
|---|
| Related Categories : |
Structure of Chemicals
Stilbenes
|
|---|