Structure

| TCI Product No. : | D2347 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 13, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||||||
| Storage : | |||||||||||||||||||
| M.F. / M.W. : | C20H19N=273.37 | ||||||||||||||||||
| CAS Number : | 20440-95-3 | ||||||||||||||||||
| Related CAS Number : | |||||||||||||||||||
| MDL Number : | MFCD00145004 | ||||||||||||||||||
| mp : | 110 °C |
|---|
| Related Categories : |
Functional Materials
Electroluminescence
|
|---|