Structure

| TCI Product No. : | D2112 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 11, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C12H20O2=196.29 | ||||||||||
| CAS Number : | 97-41-6 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00001304 | ||||||||||
| d : | 0.92 |
|---|---|
| fp : | 96 °C |
| Beilstein : | 9(4)170 |
|---|---|
| RTECS# : | GZ1727000 |
| Related Categories : |
Biochemistry
Terpenes
Monocyclic Monoterpenes
Structure of Chemicals Simple 3-Membered Ring Compounds Cyclopropanes |
|---|