Structure

| TCI Product No. : | D1702 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 16, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C16H16O3=256.30 | ||||||||||||||
| CAS Number : | 24650-42-8 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00008475 | ||||||||||||||
| mp : | 67 °C |
|---|---|
| bp : | 169 °C / 7mmHg |
| Related Categories : |
Functional Materials
Photopolymerization Initiators
|
|---|