Structure

| TCI Product No. : | D0443 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 15, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >97.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C10H12=132.20 | ||||||||||||||
| CAS Number : | 77-73-6 | ||||||||||||||
| Related CAS Number : | 542-92-7 | ||||||||||||||
| MDL Number : | MFCD00078246 | ||||||||||||||
| frp : | 32 °C |
|---|---|
| fp : | 44 °C |
Precursor to Cyclopentadiene![]()
|
| F & F : | 1, 181 |
|---|---|
| RTECS# : | PC1050000 |
| UNNo. : | 2048 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
Synthetic Organic Chemistry
Precursors for Preparation of Highly Reactive Reagents
|
|---|
